Sanal FutbolInternationalVirtualFootball |
13/06 00:00 | FUL-BRE | 3:2 | |
|
13/06 00:02 | LEI-BOU | 1:3 | |
|
13/06 00:04 | ARS-CRY | 2:1 | |
|
13/06 00:06 | MNC-MNU | 1:1 | |
|
13/06 00:08 | IPS-SOU | 0:0 | |
|
13/06 00:10 | WOL-LEI | 1:1 | |
|
13/06 00:12 | NOT-TOT | 0:1 | |
|
13/06 00:14 | AST-NEW | 1:0 | |
|
13/06 00:16 | CHE-BOU | 3:0 | |
|
13/06 00:18 | WOL-LEI | 1:1 | |
|
13/06 00:20 | ARS-CRY | 1:1 | |
|
13/06 00:22 | NOT-NEW | 1:1 | |
|
13/06 00:24 | LIV-TOT | 1:1 | |
|
13/06 00:26 | AST-BHA | 2:0 | |
|
13/06 00:28 | WOL-MNU | 1:0 | |
|
13/06 00:30 | NEW-MNC | 0:2 | |
|
13/06 00:32 | ARS-CHE | 1:2 | |
|
13/06 00:34 | BRE-AST | 0:1 | |
|
13/06 00:36 | CRY-IPS | 3:0 | |
|
13/06 00:38 | LEI-FUL | 1:1 | |
|
13/06 00:40 | MNC-LIV | 0:1 | |
|
13/06 00:42 | WOL-WHU | 1:0 | |
|
13/06 00:44 | MNU-EVE | 1:1 | |
|
13/06 00:46 | CRY-TOT | 2:3 | |
|
13/06 00:48 | ARS-FUL | 2:0 | |
|
13/06 00:50 | NOT-NEW | 1:1 | |
|
13/06 00:52 | LEI-LIV | 1:1 | |
|
13/06 00:54 | AST-SOU | 0:0 | |
|
13/06 00:56 | TOT-MNC | 0:2 | |
|
13/06 00:58 | BRE-EVE | 2:0 | |
|
13/06 01:00 | ARS-LIV | 5:0 | |
|
13/06 01:02 | MNU-WOL | 1:2 | |
|
13/06 01:04 | LEI-IPS | 2:4 | |
|
13/06 01:06 | TOT-AST | 1:1 | |
|
13/06 01:08 | BHA-NOT | 1:0 | |
|
13/06 01:10 | FUL-WOL | 2:0 | |
|
13/06 01:12 | BOU-CRY | 2:1 | |
|
13/06 01:14 | BRE-ARS | 2:2 | |
|
13/06 01:16 | TOT-MNC | 1:0 | |
|
13/06 01:18 | EVE-LIV | 2:1 | |
|
13/06 01:20 | LEI-CRY | 1:3 | |
|
13/06 01:22 | CHE-AST | 1:2 | |
|
13/06 01:24 | BHA-BOU | 0:0 | |
|
13/06 01:26 | EVE-IPS | 1:3 | |
|
13/06 01:28 | CRY-TOT | 2:2 | |
|
13/06 01:30 | CHE-BRE | 3:1 | |
|
13/06 01:32 | MNC-SOU | 3:0 | |
|
13/06 01:34 | WHU-IPS | 0:1 | |
|
13/06 01:36 | AST-NEW | 3:0 | |
|
13/06 01:38 | NOT-LIV | 0:1 | |
|
13/06 01:40 | SOU-ARS | 0:1 | |
|
13/06 01:42 | WOL-LEI | 4:2 | |
|
13/06 01:44 | CRY-MNU | 2:2 | |
|
13/06 01:46 | TOT-NEW | 1:2 | |
|
13/06 01:48 | CHE-WHU | 0:1 | |
|
13/06 01:50 | BOU-ARS | 4:2 | |
|
13/06 01:52 | BRE-FUL | 0:1 | |
|
13/06 01:54 | LIV-EVE | 2:1 | |
|
13/06 01:56 | CRY-IPS | 2:0 | |
|
13/06 01:58 | AST-TOT | 3:3 | |
|
13/06 02:00 | SOU-NOT | 0:0 | |
|
13/06 02:02 | FUL-LEI | 0:0 | |
|
13/06 02:04 | CHE-BHA | 3:0 | |
|
13/06 02:06 | EVE-CRY | 0:2 | |
|
13/06 02:08 | BRE-SOU | 1:3 | |
|
13/06 02:10 | FUL-BOU | 2:3 | |
|
13/06 02:12 | IPS-BHA | 2:2 | |
|
13/06 02:14 | MNC-WOL | 2:1 | |
|
13/06 02:16 | WHU-MNU | 2:1 | |
|
13/06 02:18 | FUL-TOT | 0:1 | |
|
13/06 02:20 | BHA-LIV | 2:3 | |
|
13/06 02:22 | WOL-NEW | 0:1 | |
|
13/06 02:24 | MNC-BOU | 0:1 | |
|
13/06 02:26 | LEI-WHU | 2:2 | |
|
13/06 02:28 | BHA-CHE | 2:0 | |
|
13/06 02:30 | BRE-ARS | 0:2 | |
|
13/06 02:32 | LIV-WOL | 2:0 | |
|
13/06 02:34 | NEW-FUL | 1:3 | |
|
13/06 02:36 | SOU-NOT | 2:1 | |
|
13/06 02:38 | LEI-MNU | 1:0 | |
|
13/06 02:40 | AST-CRY | 0:1 | |
|
13/06 02:42 | LIV-ARS | 2:0 | |
|
13/06 02:44 | EVE-WHU | 3:0 | |
|
13/06 02:46 | BOU-MNC | 2:1 | |
|
13/06 02:48 | CHE-NEW | 2:1 | |
|
13/06 02:50 | SOU-ARS | 1:4 | |
|
13/06 02:52 | WOL-WHU | 3:0 | |
|
13/06 02:54 | IPS-CRY | 1:2 | |
|
13/06 02:56 | MNU-MNC | 0:3 | |
|
13/06 02:58 | NEW-LIV | 3:3 | |
|
13/06 03:00 | NOT-SOU | 3:2 | |
|
13/06 03:02 | ARS-IPS | 2:1 | |
|
13/06 03:04 | WHU-BOU | 2:2 | |
|
13/06 03:06 | LIV-MNC | 0:2 | |
|
13/06 03:08 | BRE-CRY | 1:3 | |
|
13/06 03:10 | IPS-CHE | 2:1 | |
|
13/06 03:12 | NEW-TOT | 1:3 | |
|
13/06 03:14 | SOU-BOU | 2:1 | |
|
13/06 03:16 | AST-BRE | 1:1 | |
|
13/06 03:18 | LIV-FUL | 0:2 | |
|
13/06 03:20 | BHA-WOL | 1:2 | |
|
13/06 03:22 | CHE-IPS | 1:1 | |
|
13/06 03:24 | BRE-NEW | 1:3 | |
|
13/06 03:26 | NOT-TOT | 1:2 | |
|
13/06 03:28 | MNU-WOL | 1:0 | |
|
13/06 03:30 | MNC-FUL | 1:1 | |
|
13/06 03:32 | SOU-LIV | 2:4 | |
|
13/06 03:34 | TOT-CHE | 3:1 | |
|
13/06 03:36 | WOL-AST | 1:0 | |
|
13/06 03:38 | IPS-EVE | 1:3 | |
|
13/06 03:40 | FUL-MNU | 0:1 | |
|
13/06 03:42 | WHU-CHE | 0:1 | |
|
13/06 03:44 | MNC-NEW | 0:0 | |
|
13/06 03:46 | LIV-ARS | 1:3 | |
|
13/06 03:48 | FUL-LEI | 1:1 | |
|
13/06 03:50 | EVE-BOU | 0:1 | |
|
13/06 03:52 | MNU-AST | 2:0 | |
|
13/06 03:54 | MNC-CHE | 0:1 | |
|
13/06 03:56 | SOU-TOT | 1:1 | |
|
13/06 03:58 | LEI-FUL | 1:2 | |
|
13/06 04:00 | WHU-CRY | 4:1 | |
|
13/06 04:02 | WOL-MNU | 2:2 | |
|
13/06 04:04 | SOU-BRE | 1:1 | |
|
13/06 04:06 | AST-MNC | 2:1 | |
|
13/06 04:08 | WHU-NOT | 3:1 | |
|
13/06 04:10 | ARS-LIV | 1:0 | |
|
13/06 04:12 | BHA-CHE | 2:1 | |
|
13/06 04:14 | FUL-AST | 1:0 | |
|
13/06 04:16 | MNU-BRE | 4:1 | |
|
13/06 04:18 | MNC-SOU | 4:2 | |
|
13/06 04:20 | NOT-CRY | 2:2 | |
|
13/06 04:22 | LIV-WHU | 4:0 | |
|
13/06 04:24 | BHA-TOT | 1:2 | |
|
13/06 04:26 | BOU-BRE | 1:0 | |
|
13/06 04:28 | MNC-NEW | 2:0 | |
|
13/06 04:30 | EVE-CRY | 1:2 | |
|
13/06 04:32 | WOL-TOT | 0:1 | |
|
13/06 04:34 | BHA-WHU | 0:0 | |
|
13/06 04:36 | BRE-FUL | 1:0 | |
|
13/06 04:38 | CHE-CRY | 0:0 | |
|
13/06 04:40 | ARS-BOU | 1:0 | |
|
13/06 04:42 | WHU-BHA | 2:0 | |
|
13/06 04:44 | WOL-MNC | 1:2 | |
|
13/06 04:46 | EVE-NEW | 1:0 | |
|
13/06 04:48 | TOT-CHE | 1:4 | |
|
13/06 04:50 | NOT-LEI | 1:0 | |
|
13/06 04:52 | ARS-AST | 1:2 | |
|
13/06 04:54 | NEW-MNC | 1:0 | |
|
13/06 04:56 | BOU-WOL | 2:3 | |
|
13/06 04:58 | SOU-WHU | 3:2 | |
|
13/06 05:00 | CRY-FUL | 0:3 | |
|
13/06 05:02 | LIV-IPS | 2:0 | |
|
13/06 05:04 | LEI-MNC | 2:3 | |
|
13/06 05:06 | TOT-SOU | 0:1 | |
|
13/06 05:08 | NOT-WHU | 2:2 | |
|
13/06 05:10 | ARS-EVE | 2:0 | |
|
13/06 05:12 | FUL-BOU | 2:0 | |
|
13/06 05:14 | WOL-CHE | 1:1 | |
|
13/06 05:16 | BHA-NOT | 0:1 | |
|
13/06 05:18 | MNC-IPS | 0:0 | |
|
13/06 05:20 | LIV-EVE | 3:0 | |
|
13/06 05:22 | NEW-SOU | 3:0 | |
|
13/06 05:24 | BRE-CRY | 1:0 | |
|
13/06 05:26 | BHA-FUL | 0:0 | |
|
13/06 05:28 | WOL-MNC | 1:3 | |
|
13/06 05:30 | BOU-NEW | 0:2 | |
|
13/06 05:32 | CHE-AST | 4:1 | |
|
13/06 05:34 | WHU-LIV | 2:2 | |
|
13/06 05:36 | IPS-SOU | 3:1 | |
|
13/06 05:38 | NEW-MNU | 3:1 | |
|
13/06 05:40 | BHA-WOL | 0:0 | |
|
13/06 05:42 | TOT-LIV | 1:3 | |
|
13/06 05:44 | CHE-AST | 2:0 | |
|
13/06 05:46 | MNU-FUL | 1:0 | |
|
13/06 05:48 | LEI-NOT | 1:2 | |
|
13/06 05:50 | SOU-BOU | 0:0 | |
|
13/06 05:52 | AST-WOL | 0:0 | |
|
13/06 05:54 | FUL-IPS | 1:1 | |
|
13/06 05:56 | TOT-NOT | 1:0 | |
|
13/06 05:58 | BHA-MNC | 1:2 | |
|
13/06 06:00 | ARS-BRE | 1:1 | |
|
13/06 06:02 | CHE-AST | 2:0 | |
|
13/06 06:04 | MNU-WOL | 2:2 | |
|
13/06 06:06 | NEW-EVE | 0:0 | |
|
13/06 06:08 | BRE-BOU | 1:1 | |
|
13/06 06:10 | AST-LEI | 3:1 | |
|
13/06 06:12 | CRY-IPS | 0:3 | |
|
13/06 06:14 | SOU-CHE | 3:2 | |
|
13/06 06:16 | ARS-LIV | 4:0 | |
|
13/06 06:18 | TOT-LEI | 0:1 | |
|
13/06 06:20 | IPS-BHA | 2:1 | |
|
13/06 06:22 | BRE-MNU | 2:1 | |
|
13/06 06:24 | WOL-EVE | 1:1 | |
|
13/06 06:26 | WHU-TOT | 2:0 | |
|
13/06 06:28 | IPS-LIV | 1:1 | |
|
13/06 06:30 | CHE-MNC | 0:0 | |
|
13/06 06:32 | SOU-ARS | 1:3 | |
|
13/06 06:34 | WOL-LEI | 3:0 | |
|
13/06 06:36 | AST-WHU | 2:2 | |
|
13/06 06:38 | NEW-BOU | 0:1 | |
|
13/06 06:40 | ARS-BHA | 4:1 | |
|
13/06 06:42 | WOL-NOT | 3:2 | |
|
13/06 06:44 | EVE-MNU | 2:0 | |
|
13/06 06:46 | LEI-BOU | 2:1 | |
|
13/06 06:48 | CRY-BRE | 1:0 | |
|
13/06 06:50 | AST-NOT | 0:2 | |
|
13/06 06:52 | EVE-MNU | 2:1 | |
|
13/06 06:54 | SOU-FUL | 0:2 | |
|
13/06 06:56 | BRE-LEI | 5:1 | |
|
13/06 06:58 | WOL-MNC | 2:4 | |
|
13/06 07:00 | LIV-TOT | 1:0 | |
|
13/06 07:02 | CHE-CRY | 1:2 | |
|
13/06 07:04 | EVE-WHU | 2:1 | |
|
13/06 07:06 | WOL-AST | 1:0 | |
|
13/06 07:08 | BRE-NOT | 1:0 | |
|
13/06 07:10 | CRY-LIV | 0:1 | |
|
13/06 07:12 | ARS-WHU | 0:2 | |
|
13/06 07:14 | LEI-CHE | 0:2 | |
|
13/06 07:16 | MNC-NEW | 0:0 | |
|
13/06 07:18 | BHA-SOU | 1:2 | |
|
13/06 07:20 | FUL-IPS | 1:0 | |
|
13/06 07:22 | CHE-ARS | 0:3 | |
|
13/06 07:24 | NEW-TOT | 0:2 | |
|
13/06 07:26 | NOT-EVE | 1:0 | |
|
13/06 07:28 | MNU-AST | 1:0 | |
|
13/06 07:30 | ARS-WHU | 1:2 | |
|
13/06 07:32 | FUL-NEW | 4:2 | |
|
13/06 07:34 | LEI-EVE | 1:2 | |
|
13/06 07:36 | BRE-SOU | 1:0 | |
|
13/06 07:38 | MNC-IPS | 3:1 | |
|
13/06 07:40 | LIV-AST | 1:1 | |
|
13/06 07:42 | ARS-WHU | 1:1 | |
|
13/06 07:44 | CRY-EVE | 2:0 | |
|
13/06 07:46 | TOT-NEW | 2:1 | |
|
13/06 07:48 | LEI-MNC | 0:2 | |
|
13/06 07:50 | CHE-BRE | 1:0 | |
|
13/06 07:52 | MNU-ARS | 1:1 | |
|
13/06 07:54 | FUL-WHU | 1:0 | |
|
13/06 07:56 | MNC-SOU | 3:1 | |
|
13/06 07:58 | NEW-TOT | 2:0 | |
|
13/06 08:00 | WOL-NOT | 2:2 | |
|
13/06 08:02 | LEI-MNU | 1:1 | |
|
13/06 08:04 | SOU-BHA | 1:2 | |
|
13/06 08:06 | BOU-EVE | 1:2 | |
|
13/06 08:08 | NOT-FUL | 2:3 | |
|
13/06 08:10 | WOL-MNC | 3:0 | |
|
13/06 08:12 | CHE-MNU | 1:1 | |
|
13/06 08:14 | BHA-EVE | 2:1 | |
|
13/06 08:16 | BOU-IPS | 3:1 | |
|
13/06 08:18 | NEW-MNC | 3:3 | |
|
13/06 08:20 | FUL-BRE | 1:0 | |
|
13/06 08:22 | TOT-CRY | 1:1 | |
|
13/06 08:24 | MNU-ARS | 3:1 | |
|
13/06 08:26 | AST-WOL | 2:0 | |
|
13/06 08:28 | LIV-BHA | 5:0 | |
|
13/06 08:30 | EVE-BOU | 2:0 | |
|
13/06 08:32 | LEI-NEW | 1:2 | |
|
13/06 08:34 | NOT-CRY | 0:0 | |
|
13/06 08:36 | FUL-WOL | 1:0 | |
|
13/06 08:38 | BHA-MNC | 3:2 | |
|
13/06 08:40 | LEI-BOU | 1:3 | |
|
13/06 08:42 | WHU-LIV | 2:1 | |
|
13/06 08:44 | MNU-WOL | 0:0 | |
|
13/06 08:46 | CRY-ARS | 0:1 | |
|
13/06 08:48 | EVE-IPS | 2:1 | |
|
13/06 08:50 | SOU-NEW | 2:2 | |
|
13/06 08:52 | TOT-WOL | 3:2 | |
|
13/06 08:54 | CHE-CRY | 2:1 | |
|
13/06 08:56 | FUL-NOT | 3:0 | |
|
13/06 08:58 | AST-MNU | 0:2 | |
|
13/06 10:00 | TOT-ARS | 1:2 | |
|
13/06 10:02 | BHA-BOU | 2:1 | |
|
13/06 10:04 | BRE-LEI | 3:2 | |
|
13/06 10:06 | AST-NEW | 2:2 | |
|
13/06 10:08 | WOL-MNC | 1:2 | |
|
13/06 10:10 | FUL-BOU | 0:0 | |
|
13/06 10:12 | IPS-ARS | 2:2 | |
|
13/06 10:14 | NOT-NEW | 0:0 | |
|
13/06 10:16 | SOU-WHU | 0:1 | |
|
13/06 10:18 | CRY-MNC | 3:3 | |
|
13/06 10:20 | IPS-FUL | 1:3 | |
|
13/06 10:22 | LIV-LEI | 1:1 | |
|
13/06 10:24 | WOL-AST | 3:3 | |
|
13/06 10:26 | MNU-NEW | 3:2 | |
|
13/06 10:28 | WHU-CRY | 3:1 | |
|
13/06 10:30 | IPS-BRE | 1:1 | |
|
13/06 10:32 | EVE-TOT | 2:2 | |
|
13/06 10:34 | CHE-MNC | 0:1 | |
|
13/06 10:36 | LIV-AST | 1:1 | |
|
13/06 10:38 | WHU-MNU | 2:1 | |
|
13/06 10:40 | EVE-BOU | 2:1 | |
|
13/06 10:42 | FUL-IPS | 2:0 | |
|
13/06 10:44 | TOT-BRE | 0:1 | |
|
13/06 10:46 | WHU-NEW | 3:3 | |
|
13/06 10:48 | LIV-SOU | 0:1 | |
|
13/06 10:50 | IPS-FUL | 1:0 | |
|
13/06 10:52 | WOL-BHA | 1:1 | |
|
13/06 10:54 | CHE-AST | 3:1 | |
|
13/06 10:56 | BRE-TOT | 3:3 | |
|
13/06 10:58 | NEW-ARS | 2:1 | |
|
13/06 11:00 | CRY-WHU | 2:4 | |
|
13/06 11:02 | MNC-FUL | 2:1 | |
|
13/06 11:04 | NOT-AST | 1:0 | |
|
13/06 11:06 | TOT-IPS | 2:0 | |
|
13/06 11:08 | LIV-CRY | 0:1 | |
|
13/06 11:10 | BOU-WHU | 1:3 | |
|
13/06 11:12 | LEI-NOT | 2:3 | |
|
13/06 11:14 | EVE-WOL | 3:1 | |
|
13/06 11:16 | FUL-MNC | 1:1 | |
|
13/06 11:18 | BOU-TOT | 3:2 | |
|
13/06 11:20 | LEI-AST | 1:3 | |
|
13/06 11:22 | WOL-WHU | 0:2 | |
|
13/06 11:24 | SOU-FUL | 2:3 | |
|
13/06 11:26 | NEW-IPS | 0:0 | |
|
13/06 11:28 | ARS-BHA | 1:1 | |
|
13/06 11:30 | TOT-CHE | 2:1 | |
|
13/06 11:32 | SOU-LEI | 3:0 | |
|
13/06 11:34 | LIV-BRE | 1:2 | |
|
13/06 11:36 | MNU-IPS | 5:1 | |
|
13/06 11:38 | WHU-BOU | 0:2 | |
|
13/06 11:40 | CRY-AST | 1:2 | |
|
13/06 11:42 | TOT-EVE | 4:2 | |
|
13/06 11:44 | FUL-MNC | 2:4 | |
|
13/06 11:46 | BRE-BOU | 1:0 | |
|
13/06 11:48 | NEW-LIV | 1:2 | |
|
13/06 11:50 | TOT-ARS | 0:0 | |
|
13/06 11:52 | CRY-IPS | 2:0 | |
|
13/06 11:54 | FUL-NOT | 2:0 | |
|
13/06 11:56 | BRE-SOU | 3:2 | |
|
13/06 11:58 | CHE-EVE | 0:1 | |
|
13/06 12:00 | WOL-BOU | 0:0 | |
|
13/06 12:02 | LIV-NOT | 5:1 | |
|
13/06 12:04 | NEW-TOT | 1:2 | |
|
13/06 12:06 | SOU-AST | 3:3 | |
|
13/06 12:08 | LEI-BRE | 0:1 | |
|
13/06 12:10 | MNU-EVE | 5:1 | |
|
13/06 12:12 | BOU-WHU | 3:0 | |
|
13/06 12:14 | CHE-NOT | 2:0 | |
|
13/06 12:16 | CRY-MNC | 1:1 | |
|
13/06 12:18 | NEW-LEI | 2:1 | |
|
13/06 12:20 | BHA-EVE | 4:1 | |
|
13/06 12:22 | MNU-LIV | 1:2 | |
|
13/06 12:24 | ARS-CHE | 3:1 | |
|
13/06 12:26 | BRE-SOU | 2:0 | |
|
13/06 12:28 | NEW-WHU | 0:0 | |
|
13/06 12:30 | FUL-WOL | 1:0 | |
|
13/06 12:32 | LEI-CRY | 2:2 | |
|
13/06 12:34 | LIV-CHE | 2:0 | |
|
13/06 12:36 | BRE-ARS | 1:1 | |
|
13/06 12:38 | NEW-MNU | 1:1 | |
|
13/06 12:40 | SOU-FUL | 3:1 | |
|
13/06 12:42 | BOU-CRY | 0:1 | |
|
13/06 12:44 | BHA-ARS | 2:1 | |
|
13/06 12:46 | TOT-WHU | 1:3 | |
|
13/06 12:48 | WOL-SOU | 3:1 | |
|
13/06 12:50 | IPS-AST | 0:1 | |
|
13/06 12:52 | MNC-BHA | 1:0 | |
|
13/06 12:54 | WHU-LEI | 3:1 | |
|
13/06 12:56 | EVE-WOL | 0:0 | |
|
13/06 12:58 | SOU-LIV | 2:2 | |
|
13/06 13:00 | BRE-BHA | 2:0 | |
|
13/06 13:02 | BOU-CHE | 1:1 | |
|
13/06 13:04 | TOT-CRY | 3:1 | |
|
13/06 13:06 | SOU-FUL | 2:2 | |
|
13/06 13:08 | ARS-WHU | 4:0 | |
|
13/06 13:10 | BRE-EVE | 0:2 | |
|
13/06 13:12 | MNC-CHE | 2:1 | |
|
13/06 13:14 | BOU-LEI | 3:1 | |
|
13/06 13:16 | FUL-SOU | 2:0 | |
|
13/06 13:18 | WOL-NEW | 3:1 | |
|
13/06 13:20 | EVE-TOT | 2:0 | |
|
13/06 13:22 | MNU-IPS | 1:1 | |
|
13/06 13:24 | LIV-NOT | 3:1 | |
|
13/06 13:26 | CRY-BOU | 0:1 | |
|
13/06 13:28 | AST-CHE | 1:0 | |
|
13/06 13:30 | MNC-BHA | 2:2 | |
|
13/06 13:32 | ARS-WOL | 0:0 | |
|
13/06 13:34 | BRE-WHU | 1:1 | |
|
13/06 13:36 | FUL-NEW | 2:2 | |
|
13/06 13:38 | LEI-CRY | 2:2 | |
|
13/06 13:40 | TOT-MNU | 1:1 | |
|
13/06 13:42 | CHE-AST | 3:1 | |
|
13/06 13:44 | ARS-FUL | 2:1 | |
|
13/06 13:46 | MNC-NOT | 1:1 | |
|
13/06 13:48 | TOT-CRY | 1:2 | |
|
13/06 13:50 | LIV-IPS | 5:1 | |
|
13/06 13:52 | AST-SOU | 4:2 | |
|
13/06 13:54 | NEW-ARS | 2:2 | |
|
13/06 13:56 | BRE-CRY | 0:1 | |
|
13/06 13:58 | WOL-CHE | 0:1 | |
|
13/06 14:00 | BHA-AST | 0:1 | |
|
13/06 14:02 | IPS-EVE | 0:1 | |
|
13/06 14:04 | MNU-LIV | 2:3 | |
|
13/06 14:06 | BOU-MNC | 1:2 | |
|
13/06 14:08 | LEI-NOT | 0:0 | |
|
13/06 14:10 | SOU-NEW | 3:2 | |
|
13/06 14:12 | WHU-CRY | 2:3 | |
|
13/06 14:14 | BRE-FUL | 0:2 | |
|
13/06 14:16 | EVE-AST | 1:0 | |
|
13/06 14:18 | SOU-LEI | 1:2 | |
|
13/06 14:20 | WHU-MNC | 1:1 | |
|
13/06 14:22 | IPS-NOT | 2:1 | |
|
13/06 14:24 | NEW-EVE | 1:1 | |
|
13/06 14:26 | CHE-MNU | 1:0 | |
|
13/06 14:28 | LIV-LEI | 3:1 | |
|
13/06 14:30 | BOU-FUL | 1:0 | |
|
13/06 14:32 | AST-NOT | 0:1 | |
|
13/06 14:34 | SOU-ARS | 1:1 | |
|
13/06 14:36 | MNU-LIV | 4:2 | |
|
13/06 14:38 | WOL-LEI | 2:0 | |
|
13/06 14:40 | BOU-FUL | 2:2 | |
|
13/06 14:42 | NEW-TOT | 2:0 | |
|
13/06 14:44 | BHA-CHE | 2:1 | |
|
13/06 14:46 | WHU-SOU | 2:2 | |
|
13/06 14:48 | LEI-FUL | 1:0 | |
|
13/06 14:50 | TOT-EVE | 0:0 | |
|
13/06 14:52 | NOT-LIV | 0:1 | |
|
13/06 14:54 | IPS-CRY | 1:2 | |
|
13/06 14:56 | FUL-BOU | 1:2 | |
|
13/06 14:58 | AST-BHA | 0:0 | |
|
13/06 15:00 | CHE-MNC | 4:0 | |
|
13/06 15:02 | NEW-WOL | 2:1 | |
|
13/06 15:04 | LIV-IPS | 4:1 | |
|
13/06 15:06 | BOU-CRY | 1:1 | |
|
13/06 15:08 | CHE-MNU | 1:2 | |
|
13/06 15:10 | FUL-NOT | 0:0 | |
|
13/06 15:12 | WOL-NEW | 2:0 | |
|
13/06 15:14 | SOU-TOT | 1:3 | |
|
13/06 15:16 | WHU-AST | 3:0 | |
|
13/06 15:18 | ARS-CHE | 1:3 | |
|
13/06 15:20 | EVE-MNC | 2:2 | |
|
13/06 15:22 | MNU-BHA | 3:0 | |
|
13/06 15:24 | NOT-BOU | 1:0 | |
|
13/06 15:26 | LEI-CHE | 1:1 | |
|
13/06 15:28 | BRE-WHU | 1:0 | |
|
13/06 15:30 | MNU-CRY | 0:1 | |
|
13/06 15:32 | BHA-TOT | 1:2 | |
|
13/06 15:34 | LEI-NOT | 2:1 | |
|
13/06 15:36 | ARS-WOL | 3:1 | |
|
13/06 15:38 | CHE-SOU | 1:1 | |
|
13/06 15:40 | BRE-TOT | 1:0 | |
|
13/06 15:42 | WHU-NEW | 0:1 | |
|
13/06 15:44 | WOL-LIV | 1:2 | |
|
13/06 15:46 | MNU-MNC | 2:1 | |
|
13/06 15:48 | CHE-TOT | 2:0 | |
|
13/06 15:50 | BHA-CRY | 3:3 | |
|
13/06 15:52 | EVE-ARS | 0:2 | |
|
13/06 15:54 | LEI-AST | 2:2 | |
|
13/06 15:56 | TOT-LIV | 2:0 | |
|
13/06 15:58 | CHE-NEW | 2:2 | |
|
13/06 16:00 | WOL-ARS | 2:2 | |
|
13/06 16:02 | BOU-CRY | 1:1 | |
|
13/06 16:04 | BRE-SOU | 0:1 | |
|
13/06 16:06 | TOT-CHE | 1:0 | |
|
13/06 16:08 | FUL-BHA | 1:0 | |
|
13/06 16:10 | LIV-IPS | 2:0 | |
|
13/06 16:12 | EVE-AST | 1:1 | |
|
13/06 16:14 | CHE-MNU | 3:1 | |
|
13/06 16:16 | CRY-SOU | 0:1 | |
|
13/06 16:18 | NOT-TOT | 2:1 | |
|
13/06 16:20 | EVE-BRE | 3:1 | |
|
13/06 16:22 | CHE-BOU | 1:2 | |
|
13/06 16:24 | LEI-IPS | 0:3 | |
|
13/06 16:26 | WOL-TOT | 3:2 | |
|
13/06 16:28 | LIV-NEW | 2:1 | |
|
13/06 16:30 | BRE-AST | 1:0 | |
|
13/06 16:32 | BHA-NOT | 1:0 | |
|
13/06 16:34 | LEI-SOU | 2:2 | |
|
13/06 16:36 | TOT-CRY | 0:0 | |
|
13/06 16:38 | IPS-ARS | 0:3 | |
|
13/06 16:40 | CHE-MNU | 1:2 | |
|
13/06 16:42 | WOL-FUL | 2:0 | |
|
13/06 16:44 | MNC-SOU | 1:0 | |
|
13/06 16:46 | WHU-NOT | 2:1 | |
|
13/06 16:48 | BHA-BRE | 0:1 | |
|
13/06 16:50 | BOU-WOL | 2:0 | |
|
13/06 16:52 | LIV-SOU | 0:0 | |
|
13/06 16:54 | IPS-MNU | 2:3 | |
|
13/06 16:56 | WHU-ARS | 1:2 | |
|
13/06 16:58 | CHE-BHA | 1:2 | |
|
13/06 17:00 | BRE-MNC | 0:2 | |
|
13/06 17:02 | MNU-IPS | 2:1 | |
|
13/06 17:04 | NEW-BOU | 2:1 | |
|
13/06 17:06 | AST-LEI | 0:1 | |
|
13/06 17:08 | TOT-FUL | 2:0 | |
|
13/06 17:10 | MNC-BHA | 2:1 | |
|
13/06 17:12 | EVE-BOU | 0:3 | |
|
13/06 17:14 | ARS-NEW | 0:2 | |
|
13/06 17:16 | LIV-IPS | 3:0 | |
|
13/06 17:18 | CRY-AST | 0:4 | |
|
13/06 17:20 | EVE-BRE | 1:3 | |
|
13/06 17:22 | BOU-MNC | 2:0 | |
|
13/06 17:24 | IPS-MNU | 2:2 | |
|
13/06 17:26 | CHE-CRY | 1:1 | |
|
13/06 17:28 | FUL-BRE | 1:2 | |
|
13/06 17:30 | LIV-TOT | 4:0 | |
|
13/06 17:32 | ARS-WOL | 1:2 | |
|
13/06 17:34 | WHU-CHE | 1:1 | |
|
13/06 17:36 | CRY-BOU | 2:1 | |
|
13/06 17:38 | NEW-LIV | 2:2 | |
|
13/06 17:40 | AST-SOU | 4:1 | |
|
13/06 17:42 | BRE-MNC | 0:1 | |
|
13/06 17:44 | EVE-WOL | 0:0 | |
|
13/06 17:46 | BOU-TOT | 2:2 | |
|
13/06 17:48 | CHE-NEW | 0:0 | |
|
13/06 17:50 | NOT-LEI | 1:0 | |
|
13/06 17:52 | FUL-WHU | 2:1 | |
|
13/06 17:54 | ARS-TOT | 1:1 | |
|
13/06 17:56 | EVE-CHE | 1:1 | |
|
13/06 17:58 | IPS-SOU | 3:1 | |
|
13/06 18:00 | WHU-AST | 1:1 | |
|
13/06 18:02 | MNU-MNC | 3:2 | |
|
13/06 18:04 | BOU-TOT | 1:0 | |
|
13/06 18:06 | IPS-BHA | 1:1 | |
|
13/06 18:08 | NOT-CRY | 1:0 | |
|
13/06 18:10 | NEW-CHE | 3:0 | |
|
13/06 18:12 | MNC-FUL | 3:0 | |
|
13/06 18:14 | MNU-IPS | 1:1 | |
|
13/06 18:16 | BRE-WHU | 1:0 | |
|
